Resources
Direct Links
askUS
Search askUS Knowledge. Browse and search for articles · Contact askUS Support. Submit a request for help.
UT Direct
Online campus portal for The University of Texas at Austin, designed to give students, faculty, and staff a single point of access to essential university services, tools, and information.
Forms
Procurement
- EAJ Sole Source Proprietary – Noncompetitive Purchase Form (PDF)
- Emergency – Noncompetitive Purchase Form (PDF)
- Professional Services – Noncompetitive Purchase Form (PDF)
- Best Value Determination Form - Noncompetitive Purchase Form (PDF)
- Noncompliant Purchase Form (PDF)
- Prepayment or Progress Payment Form (PDF)
- Purchase Used Equipment Form (PDF)
- Purchase From Employee Form (PDF)
Other Forms and Templates
- Federal Funds - Cost Justification Worksheet (PDF)
- Procurement Card Transaction Log (PDF)
- Procurement Card Missing Receipt Form
- Procurement Card Cancellation Acknowledgement Form
- Application for Duty-Free Entry of Scientific Instrument or Apparatus from U.S. (PDF)
- Central Receiving Pick-Up/Shipping Request (PDF)
- DHL Freight Contract Registration (PDF)
- Payee Information Form (PIF) (PDF)
- Request for Proposal Intake Form (PDF)
- Request for Quote Form (PDF)
- Nepotism Form
Faculty and Staff Resources
For information on the policies and procedures of Accounting and Financial Management at The University of Texas at Austin visit the Handbook of Business Procedures. Information on Purchasing can be found in Part 7. Purchasing.
Frequently Asked Questions
Purchasing Frequently Asked Questions are located in askUS (keyword Purchasing), where you can view information on a variety of topics and search by keyword. askUS also contains other information on university systems and policies, which you may find helpful. Information on Purchasing is updated and added to askUS on an ongoing basis.
Purchasing Centers by Department
Architecture | |
| Architecture | U-027 |
| Buyer: MPLAB Phone: (512) 471-4266 | |
Business Administration | |
| Accounting | U-003 |
| BBA Career Services | U-754 |
| Bureau of Bus. Res. | U-102 U-105 |
| CBACC | U-094 U-790 |
| Center for Research in Electronic Commerce | U-163 |
| Center for Study of Western Hemisphere Trading | U-155 |
| Ciber/GSB | U-028 U-047 |
| Development | U-157 |
| Executive Ed. | U-156 |
| Finance | U-384 |
| Foundation | U-096 |
| GSB | U-093 |
| GSSO | U-100 |
| IC2 | U-465 |
| IC2 E-Learning Lab | U-774 |
| Information Systems Management | U-379 |
| Journal of Mkt. Res. | U-571 |
| MSIS | U-393 |
| Management | U-570 U-572 |
| Management Development Program | U-392 U-394 |
| Marketing Admin | U-576 U-581 |
| Media Service | U-095 |
| Placement | U-097 |
| Tech. Innovation | U-467 |
| Undergrad. | U-098 |
Buyer: DEPT
| |
College of Fine Arts | |
| Art | U-033 U-034 |
| Choral Organ | U-132 |
| Dean | U-387 |
| Drama | U-210 |
| Longhorn Band | U-567 |
| Music | U-609 |
| PAC | U-646 U-647 |
Buyer: MPLAB Phone: 512-471-4266 | |
Communications | |
| Advertising | U-005 |
| Annette Strauss Institute | U-601 |
| Comm. Sci & Disorders | U-737 |
| Comm. Studies | U-732 |
| Dean | U-170 |
| Journalism | U-534 |
| KUT | U-145 |
| RTF | U-696 |
Buyer: MPLAB Phone: 512-471-4266 | |
Continuing and Extended Education | |
| Continuing Education | U-375 U-380 |
| EIMC | U-360 |
| PETEX | U-630 U-637 U-640 U-641 |
| Professional Development Center | U-377 U-378 |
| Thompson Conference Center | U-763 |
| University Charter School | U-181 U-694 |
| University Extension Office | U-051 |
| University Extension Office | U-085 |
| Buyer: MPLAB Phone: 512-471-4266 | |
Education | |
| Cirr. & Instr. | U-195 |
| College of Education | U-234 |
| Community College Education Program | U-238 |
| Community College Survey of Student Engagement | U-302 |
| Education Administration | U-237 |
| Educational Health | U-236 |
| Education Placement | U-759 |
| Educational Psychology | U-239 |
| Elderhostel | U-698 |
| Elementary School | U-662 |
| Health Professions | U-434 |
| Kinesiology and Health Education | U-642 |
| Learning Teaching Center | U-550 |
| Physical and Health Education | U-644 |
| Sci. Ed. Center | U-717 |
| Special Education | U-726 |
| Texas Academic Skills Program | U-728 |
| Texas Center for Disability Studies | U-713 |
| Vaughn Gross Center for Reading and Language Arts | U-700 |
| Buyer: MPLAB Phone: 512-471-4266 | |
Engineering | |
| ASE | U-006 U-010 U-016 |
| Aeromech Res. | U-092 |
| Biomed Engr. | U-080 U-245 |
| Bur. of Engr. Res. | U-263 |
| CES | U-104 U-106 |
| CLEE | U-007 |
| CMSSM | U-691 |
| CRWR | U-826 |
| CSR | U-149 U-150 |
| CTR | U-435 U-185 |
| Center for Petro & Geo Sci | U-103 |
| ChemE | U-117 |
| Civil Engr. | U-133 U-135 U-144 |
| Comp. Engr. Res. Center | U-186 |
| Const. Matl. Res. Group | U-031 |
| Constr. Engr. Prog. Management | U-175 U-176 |
| Dean of Engr. | U-250 U-251 U-253 |
| ECE | U-203 U-260 U-269 |
| EERL | U-160 U-262 |
| ERC | U-249 U-254 |
| Elect. Matl. Res. Lab | U-246 |
| Electrical Engineering | U-247 |
| Energy & Environ. Res. | U-106 |
| Environmental Health Engineering | U-356 U-357 U-358 |
| Ferguson Lab | U-747 |
| Geo Tech Engr. | U-406 |
| Int. Center for Agg. Res. | U-015 |
| ME | U-585 |
| MERB | U-037 U-038 U-590 U-591 U-592 U-595 U-596 |
| MS&E | U-852 |
| Machine Shop | U-259 |
| NETL | U-619 |
| Offshore Tech. | U-622 |
| Petro. Engr. | U-627 |
| Robotics Res. | U-587 |
| Spec. Engr. Prog. | U-058 |
| TICAM | U-082 |
| Tx. Matl. Inst. | U-500 |
| Wireless Networking & Communications Group | U-506 |
Buyer: MPLAB Phone: (512) 471-4266 | |
Executive Vice President & Provost | |
| Center for Teaching Effectiveness | U-146 |
| Dean of Undergraduate Studies | U-376 |
| General Faculty Ofc. | U-400 |
| The Energy Institute | U-782 |
| Inst. Studies | U-515 |
| Inst. for Tech. & Learning | U-086 |
| MEC | U-582 |
| Urban Issues Prog. | U-689 |
| UT Center for Educational Accountability | U-165 |
| UT Press | U-789 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Executive Officers | |
| Connexus | U-301 |
| Controller | U-091 |
| Division of Diversity and Community Engagement | U-902 |
| EVP&P | U-137 |
| Office of Institutional Compliance | U-258 |
| Office of The President | U-672 |
| Vice President for Legal Affairs | U-252 |
| VP & CFO | U-099 |
| VP/Empl. & Campus Serv. | U-261 |
| VP/Finan. Affairs | U-300 |
| VP Res | U-154 |
| VPSA | U-673 |
Buyer: DEPT Phone: (512) 471-4266 | |
Graduate Studies | |
| Dean | U-423 |
Buyer: MPLAB
Phone: (512) 471-4266 | |
School of Information | |
| Lib. & Info Sci. | U-426 |
Buyer: MPLAB Phone: 512-471-4266 | |
Law School | |
| Cont. Legal Ed. | U-545 |
| Law School | U-543 U-547 |
| Tarlton Law Library | U-546 |
| Buyer: MPLAB Phone: (512) 471-4266 | |
LBJ School of Public Affairs | |
| Center for Study of Human Resources | U-089 |
| LBJ School | U-559 |
| Buyer: MPLAB Phone: 512-471-4266 | |
Liberal Arts | |
| African American Studies | U-008 |
| Air Force Science | U-603 |
| American Studies | U-002 |
| Anthropology | U-020 |
| Asian American Studies | U-107 |
| Asian Stud. | U-057 U-111 |
| Borderlands Arch. Research Unit | U-787 |
| British Studies | U-053 |
| Center for Applied Research | U-549 |
| Center for Reading & Language | U-235 |
| Center for Soviet & European Studies | U-101 |
| Center for the Study of Texas History | U-711 |
| Child Dev. & Eval. Center | U-129 |
| Classics | U-138 |
| Deans Ofc. | U-729 |
| Economics | U-231 |
| English | U-354 |
| French & Italian | U-391 |
| Geography | U-399 |
| Germanic Studies | U-417 |
| Government | U-420 |
| Govt. Center for Management Development | U-418 |
| History | U-443 |
| Institute for Latin American Studies | U-540 |
| Liberal Arts Career Services | U-556 |
| Liberal Arts Comp. Lab | U-551 |
| Liberal Arts Honors | U-039 |
| Liberal Arts Humanities | U-736 |
| Liberals Arts Instr. | U-537 |
| Ling. Res. Center | U-564 |
| Linguistics | U-561 |
| Mex-Am Stud. | U-580 |
| Michener Center For Writer | U-781 |
| Middle Eastern Languages and Cultures | U-153 |
| Middle Eastern Studies | U-594 |
| Military Science | U-019 |
| Naval Sci. | U-612 |
| Oriental & African Lang. | U-620 |
| Philosophy | U-636 |
| Plan II Honors | U-730 |
| Pop. Res. Center | U-669 |
| Psychology | U-242 U-675 |
| Religious Stud. | U-608 |
| Rhetoric & Comp. | U-409 |
| Slavic Lang. | U-724 U-731 |
| Sociology | U-723 |
| Technology Literacy and Culture Program | U-071 |
| Texas Arch. Res. Lab | U-025 |
| Texas Language Center | U-783 |
| Womens Studies | U-059 |
| Buyer: MPLAB Phone: 512-471-4266 | |
Natural Sciences | |
| Astronomy | U-041 U-042 U-043 |
| Bio Sci | U-079 U-108 U-832 |
| Biochem | U-116 |
| Center Vision/Image Sci. | U-241 |
| Center for Cybermation Studies | U-119 |
| Center for Non Linear Dynamics | U-614 U-688 |
| Center for Numerical Analysis | U-616 |
| Center for Relativity | U-032 |
| Center for Systems and Synthetic Biology | U-695 |
| Chemistry | U-118 U-120 U-121 U-122 U-123 U-124 U-125 U-126 U-127 U-128 U-130 U-131 U-134 U-136 U-139 U-140 U-141 U-143 U-151 U-152 |
| Clayton Ftdn. | U-142 U-161 |
| Computer Sci. | U-169 U-171 |
| Dana Center | U-578 U-701 |
| Dean's Office | U-715 |
| Environmental Science Institute | U-040 |
| Fusion Res. | U-663 |
| Fusion Stud. | U-664 |
| Genetics Ftdn. | U-397 |
| Genetics Inst. | U-408 |
| Geo. Sci. | U-402 U-403 |
| Human Ecology | U-453 U-454 |
| IGP | U-574 U-575 |
| Inst. Biomed Res. | U-470 |
| Inst. Sci. & Math. Ed. | U-471 |
| Institute for Cell. & Mole. Biology | U-054 |
| Integrative Bio | U-401 |
| Lady Bird Johnson Wildflower Center | U-557 |
| MCDB | U-215 |
| MSI | U-573 |
| Mathematics | U-579 |
| McDonald Observatory | U-046 |
| Neurobiology | U-214 |
| Non. Vert. Palentology Lab | U-228 |
| Particle Physics | U-659 |
| Physics | U-650 U-651 U-653 U-657 U-660 |
| Radio Astronomy | U-048 |
| Stat. Mech. | U-655 U-656 |
| TMM | U-765 |
| Vert. Palentology Lab | U-070 |
| Buyer: MPLAB Phone: 512-471-4266 | |
Nursing | |
| Nursing Cont. Ed. | U-624 |
| Buyer: MPLAB Phone: 512-471-4266 | |
Pharmacy | |
| College of Phr. | U-629 |
| Buyer: MPLAB Phone: 512-471-4266 | |
Social Work | |
| Center for Social Work—Hartland | U-303 |
| Center for Social Work | U-305 |
| School of Social Work | U-721 |
| Buyer: MPLAB Phone: 512-471-4266 | |
UT System | |
| BAAS | U-065 |
| Dev. Ofc. | U-755 |
| External Relations | U-712 |
| Facilities Management | U-703 |
| Info. Res. | U-843 |
| Institute for Public School Initiatives | U-766 |
| ULSI | U-066 U-776 U-778 |
| University Lands / Geology | U-777 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Vice President of Campus Services | |
| A&E | U-811 |
| A/C | U-816 U-822 U-823 |
| Assoc. VP/Campus Planning | U-692 |
| Automotive | U-174 |
| Bus. Serv. | U-742 |
| Cabinet | U-183 |
| Campus Safety & Security | U-503 |
| Carpenter Shop | U-177 |
| Central Stores | U-812 |
| Child Care Center | U-029 |
| Constr. & Maint. Rep. | U-179 |
| Constr. & Maintenance | U-173 |
| Duplicating | U-746 |
| EEO | U-359 |
| Elec. Distrib. | U-847 |
| Employee Assistance | U-257 |
| Faculty Center | U-361 |
| Fire Prevention Services | U-705 U-706 |
| Fleet Management | U-805 |
| Furniture Shop | U-807 |
| General Constr. | U-184 |
| Grounds Maintenance | U-081 U-084 U-087 U-088 U-090 |
| Heating/Power Plant | U-804 |
| Mail Services | U-788 |
| Mech. Distrib. | U-848 |
| OEHS | U-800 U-702 |
| OHR | U-792 |
| PP Accounting | U-808 |
| PRC | U-072 U-073 U-076 |
| Paint | U-180 |
| Parking & Transportation | U-625 U-631 U-632 U-638 |
| Photography Serv. | U-626 |
| Police Dept. | U-670 |
| Printing | U-795 U-798 |
| Refrigerator Shop | U-810 |
| Sheet Metal Shop | U-178 |
| Supply | U-741 |
| Swim Center | U-760 |
| Tem Safe | U-758 |
| Travel Managemt. | U-779 |
| Util. DI-11 | U-819 |
| Util. Machine Shop | U-820 |
| Utilities | U-801 U-809 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Vice President for Community Relations & | |
| Community College Leadership | U-552 |
| Dallas Outreach | U-851 |
| Division of Diversity and Community Engagement | U-505 |
| Division of Diversity and Community Engagement - IT Department | U-674 |
| Gender and Sexuality Center | U-412 |
| Hogg Ftdn. | U-450 |
| Longhorn Academic Enrichment | U-414 |
| McAllen Outreach | U-850 |
| Multicultural Information Center | U-752 |
| Neighborhood Longhorns | U-615 |
| Office of Comm. Rel. | U-611 |
| Outreach | U-017 |
| Services for Students with Disabilities | U-410 |
| Trio | U-413 |
| UIL | U-371 U-372 |
| University Affiliated Programs | U-739 |
| University Outreach | U-678 |
| University Relations | U-208 |
| Volunteer and Service Learning Center | U-411 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Vice President of Development | |
| Development Office | U-207 U-209 U-211 U-212 U-213 U-216 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Vice President of Financial Affairs | |
| A/P | U-109 |
| Accounting and Financial Management | U-069 |
| Budget | U-064 |
| Bursar | U-004 |
| C/R | U-110 |
| Military Property | U-600 |
| Purchasing | U-687 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Vice President of Graduate Studies | |
| Center for Am. History | U-009 |
| Center for Am. History | U-558 |
| General Libraries | U-554 |
| Huntington Art Gallery | U-036 |
| Sam Rayburn Lib. | U-671 |
| Winedale Histr. Center | U-827 U-829 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Vice President of Information Technology Services | |
| ACITS | U-162 U-200 |
| ACS | U-198 |
| CIT | U-224 |
| ID Center | U-001 |
| OTS | U-056 U-773 |
| Telecommunications | U-056 U-802 U-803 U-813 U-814 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Vice President of Legal Affairs | |
| Erwin Center | U-725 U-733 |
| IAM | U-061 U-062 |
| IAW | U-060 |
| Internal Audits | U-520 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Vice President of Public Affairs | |
| HRC | U-507 |
| Office of Public Affairs | U-167 U-168 U-613 |
| Quality Center | U-628 |
| University Relations | U-667 U-668 |
| Buyer: DEPT Phone: (512) 471-4266 | |
Vice President for Research | |
| ACES IT Group | U-205 |
| ARC | U-014 |
| ARL | U-022 U-023 U-201 U-204 |
| ATI | U-063 |
| BEG | U-074 U-219 U-220 |
| CEM | U-243 U-256 |
| Center for Agile Technology | U-697 |
| IAT | U-055 U-512 |
| ICES | U-083 U-187 |
| Imaging Research Center | U-708 |
| OSP | U-738 |
| TACC | U-112 |
| Tech. Licensing | U-199 |
| Buyer: MPLAB Phone: (512) 471-4266 | |
Vice President of Student Services | |
| Admissions | U-011 |
| Andrews | U-463 |
| Career Center | U-052 |
| Counsel Learn. & Career | U-192 |
| Dean of Students | U-749 U-750 |
| Financial Aid | U-743 U-750 |
| Health Services | U-753 |
| Housing & Food Apartments | U-466 |
| Housing & Food Div. | U-468 |
| Housing & Food Info Systems | U-472 |
| Housing & Food | U-459 |
| International Office | U-517 U-519 |
| Jester | U-460 |
| Kinsolving | U-462 U-469 |
| Learning Center | U-548 |
| Lubbock Admissions Center | U-404 |
| Multi Cult. Info. | U-164 |
| Pharmacy | U-751 |
| Rec. Sports | U-522 U-523 U-526 U-528 U-634 |
| Registrar | U-699 |
| TSP | U-202 U-767 |
| Tel Counsel & Referral | U-193 |
| Texas Union | U-769 |
| Undergrad. Advisor | U-779 U-786 |
| Valley Admissions Center | U-504 |
| Waller Creek | U-464 |
| Whitis | U-461 |
| Buyer: DEPT Phone: (512) 471-4266 | |
References
References
- Historically Underutilized Business/ Small Business Office (HUB/SB)
- Statewide Procurement Division
- ANSI (American National Standards Institute)
- ISO (International Standards Organization)
- Better Business Bureau
- Federal Citizen Information Center
- D&B Information Services (formerly Dun & Bradstreet)
- Federal Register
- Thomas Register
- Small Disadvantaged Businesses
Tools
Tools
- AnyWho Toll-free Telephone Directory
- SuperPages
- North American Industry Classification System (NAICS) and Standard Industrial Classification (SIC) Codes
- U.S. Census Bureau Gazetteer
- Dictionaries - An Index of Online Resources
- Universal Currency Converter
- Federal Express Tracking System
- United States Postal Service (includes postal rates and Zip+4 database)
- USPS Official Abbreviations
- United Parcel Service (UPS)
Applicable Laws, Rules, and Regulations
Governing Policies and Procedures
Governing Policies and Procedures
Handbook of Business Procedures (HBP) references that outline the governing polices and procedures of the Procurement and Payment Services portfolio.